
Network & Release |
---|
Networks | GSM / HSPA / LTE / 5G |
Release Date | Announced August 20, 2025; Released August 20, 2025 |
Body |
---|
Dimensions | 163.3 × 75.9 × 7.6 mm |
Weight | 185 g |
Build & Protection | Glass front, plastic frame, plastic back; IP66 dust & water resistant |
SIM | Nano-SIM + Nano-SIM |
Display |
---|
Type & Size | AMOLED, 6.77″, 1B colors, 144Hz, HDR10+, 3840Hz PWM, 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1080 × 2392 px (~388 ppi) |
Memory & Storage |
---|
RAM Options | 6GB / 8GB |
Internal Storage | 128GB / 256GB, UFS 3.1 |
Expandable | No |
Cameras |
---|
Rear Cameras | 50 MP (wide, PDAF) + 8 MP (ultra-wide) |
Front Camera | 16 MP (wide) |
Features | LED flash, HDR, Panorama |
Video | Rear: 4K@30fps, 1080p@30/60/120fps, gyro-EIS; Front: 1080p@30fps |
Platform & Performance |
---|
OS | Android 15, Realme UI 6.0 |
Chipset | Mediatek Dimensity 7400 (4 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Sound & Connectivity |
---|
Loudspeaker | Stereo speakers, 24-bit/192kHz Hi-Res audio |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
USB | USB Type-C 2.0, OTG |
Features / Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Circle to Search |
Battery & Charging |
---|
Battery | 7000 mAh, Si/Li-Ion |
Charging | 80W wired, 10W reverse wired, Bypass charging |
Other |
---|
Color Options | Steel Gray, Engine Blue, Forge Red |
Typical Price | About 190 EUR |
Disclaimer: Specifications are compiled from Realme’s official site and verified reputable sources.
Read Full Samsung A17 Review